Head to head
Comicade vs GoCollect
GoCollect is an online price guide with fair market values for professionally graded collectibles, and a collection tool on top of it.
We make Comicade. Every claim about GoCollect below links the page on their site where we read it.
Updated
The short answer
Pick GoCollect if
- You buy and sell graded books and want fair market values
- You want sales history with a link to each sale
Pick Comicade if
- You want a weekly pull list with FOC dates
- You want to add a book by its barcode
- You want to import a CSV, an Excel file or a CLZ export
Side by side
Comicade vs GoCollect, row by row
| Feature | Comicade | GoCollect |
|---|---|---|
| Where it runs | Web app for phone, tablet and computer. Install it from the browser. Your collection syncs across every device. | The website. |
| Price | Free account with no card: 100 collected issues, 100 reads, 25 wishlist picks and no cap on the pull list. Lifetime removes the caps for $57, one payment. | Free account with limited access. Pro is $9 a month or $89 a year. Enterprise has custom pricing. |
| Pull list and new releases | Yes. Pull a run and every new issue lands on your pull list the week it ships, with the cover price and your monthly spend. | Not stated on their site. |
| FOC dates | Yes. A weekly FOC list, and the FOC date on every upcoming issue. | Not stated on their site. |
| Variant covers | Yes. Every variant cover has its own page with the cover name, the incentive ratio and the cover artist. | Yes. Each variant cover has its own item page. |
| Barcode scanning | Yes. Scan the barcode with your phone camera, including the five-digit add-on. | No barcode scanner is stated. Photo search works for CGC-graded comics, and you can look up a certification number. |
| Import | A CSV or Excel file with a UPC or ISBN on each row, or a CLZ Comics XML export. | Not stated on their site. |
| Export | Yes. Your whole collection as an Excel (.xlsx) file. | Yes. Download your list data on every plan. |
| Collection value | No market values. Comicade tracks what you paid and what you spend each month. | Yes. Fair market value, price trends, sales volume and sales history for graded comics. |
| Ads | No ads on any account. | Not stated on their site. |
Try it with your pull list.
Make a free account, pull your runs, and see what this Wednesday costs.
Free accountNo cardExport anytime