Head to head
Comicade vs CLZ Comics
CLZ Comics from Collectorz.com is a paid comic database app for phones and tablets, with a web app for your computer. It has a weekly new releases tab with a pull list, and comic values through a CovrPrice add-on.
We make Comicade. Every claim about CLZ Comics below links the page on their site where we read it.
Updated
The short answer
Pick CLZ Comics if
- You want a native phone app with a camera barcode scanner
- You want comic values from CovrPrice inside your collection app
- You want a 7-day trial before you subscribe
Pick Comicade if
- You want a free account with no card and no trial clock
- You want FOC dates next to your weekly pull list
- You want to bring your CLZ export over and keep your read list and wish list
Side by side
Comicade vs CLZ Comics, row by row
| Feature | Comicade | CLZ Comics |
|---|---|---|
| Where it runs | Web app for phone, tablet and computer. Install it from the browser. Your collection syncs across every device. | CLZ Comics Mobile for iOS and Android. CLZ Comics Web runs in the browser on Windows and macOS. |
| Price | Free account with no card: 100 collected issues, 100 reads, 25 wishlist picks and no cap on the pull list. Lifetime removes the caps for $57, one payment. | No free plan. The app costs US $1.99 a month or US $19.99 a year, with a free 7-day trial. CLZ Comics Web is a separate subscription. |
| Pull list and new releases | Yes. Pull a run and every new issue lands on your pull list the week it ships, with the cover price and your monthly spend. | Yes. Put a series on your pull list, and the weekly NCBD tab shows what comes out from those series. |
| FOC dates | Yes. A weekly FOC list, and the FOC date on every upcoming issue. | Not stated on their site. |
| Variant covers | Yes. Every variant cover has its own page with the cover name, the incentive ratio and the cover artist. | Yes. Issues with variants show as a stack, and you link each comic to its exact variant. |
| Barcode scanning | Yes. Scan the barcode with your phone camera, including the five-digit add-on. | Yes. The mobile app has a built-in camera barcode scanner. On the web, use the free CLZ Scanner app. |
| Import | A CSV or Excel file with a UPC or ISBN on each row, or a CLZ Comics XML export. | Yes. Import a text or CSV file with the CLZ Cloud import tool. |
| Export | Yes. Your whole collection as an Excel (.xlsx) file. | Yes. Export to CSV or TXT from the CLZ Cloud website. The mobile app does not export directly. |
| Collection value | No market values. Comicade tracks what you paid and what you spend each month. | Raw and slabbed values from CovrPrice, as an optional add-on at about US $90 a year. |
| Ads | No ads on any account. | Not stated on their site. |
Try it with your pull list.
Make a free account, pull your runs, and see what this Wednesday costs.
Free accountNo cardExport anytime