Head to head
Comicade vs ComicBase
ComicBase from Human Computing is collection software with built-in listings and market prices. It runs as Windows desktop software, a mobile app for iOS and Android, and ComicBase Web in the browser.
We make Comicade. Every claim about ComicBase below links the page on their site where we read it.
Updated
The short answer
Pick ComicBase if
- You want Windows desktop software with built-in market prices
- You want price history graphs for each issue
- You want to pay once for an edition
Pick Comicade if
- You want a weekly pull list with FOC dates
- You want to start free with no cap on your pull list
- You want your monthly comic spend next to your pull list
Side by side
Comicade vs ComicBase, row by row
| Feature | Comicade | ComicBase |
|---|---|---|
| Where it runs | Web app for phone, tablet and computer. Install it from the browser. Your collection syncs across every device. | Windows desktop software, a mobile app for iOS and Android, and ComicBase Web in the browser on a Mac, a PC, Linux or a Chromebook. |
| Price | Free account with no card: 100 collected issues, 100 reads, 25 wishlist picks and no cap on the pull list. Lifetime removes the caps for $57, one payment. | ComicBase Free handles up to 500 comics. Paid editions are one-time purchases with a free year of price and issue updates: Express $69.95, Professional $159.95, Archive editions from $249.95. |
| Pull list and new releases | Yes. Pull a run and every new issue lands on your pull list the week it ships, with the cover price and your monthly spend. | Not stated on their site. |
| FOC dates | Yes. A weekly FOC list, and the FOC date on every upcoming issue. | Not stated on their site. |
| Variant covers | Yes. Every variant cover has its own page with the cover name, the incentive ratio and the cover artist. | Yes. Variants, multiple printings and CGC-graded comics. |
| Barcode scanning | Yes. Scan the barcode with your phone camera, including the five-digit add-on. | Yes. Barcode entry on the desktop editions, and barcode scanning with the phone camera in the mobile app. |
| Import | A CSV or Excel file with a UPC or ISBN on each row, or a CLZ Comics XML export. | Text files and spreadsheets on Professional and up, and a direct import from CLZ. |
| Export | Yes. Your whole collection as an Excel (.xlsx) file. | Text files and spreadsheets on Professional and up. ComicBase Web exports whenever you want. |
| Collection value | No market values. Comicade tracks what you paid and what you spend each month. | Yes. Built-in prices from market sales on Atomic Avenue and Heritage auctions, and an automatic collection value. |
| Ads | No ads on any account. | Not stated on their site. |
Try it with your pull list.
Make a free account, pull your runs, and see what this Wednesday costs.
Free accountNo cardExport anytime